15.6” Wide Touchscreen POS Terminal
* Intel® Core™ / Celeron™ Quad-Core Processor
* Bezel-Free TFT Display with PCAP Touch & LED Backlight
* Spill and dust Resistant
* Contemporary and Modern Styling
* Multiple I/O Interfaces for Peripherals
* Flexible Deployment on a Counter or a Wall
* Fast Installation and Easy Serviceability
MODEL | J1900 | I5 |
Processor | Intel BayTrail J1900 2.0 GHZ (Quad Core) | Intel Celeron/Pentium/CoreTM I3/I5/I7 processor |
Chipset | Intel BayTrail - D | Intel Nm70 Express |
Memory (RAM) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) |
Graphics Memory | Intel HD Graphics E3800 Core | Intel HD Graphics 520 |
Flash Disk | 120 GB SSD HDD 2.5’’ /MSATA | 120 GB SSD HDD 2.5’’ /MSATA |
HDD (option) | 1 x HDD 2.5’’ (rack mounted) | 1 x HDD 2.5’’ (rack mounted) |
Touch Panel | 15.6” LED LCD projected Capacitive panel | 15.6”LED LCD projected Capacitive panel |
Resolution | 1366 x 768 | 1366 x 768 |
INPUTS/ OUTPUTS | ||
VGA | 1 | 1 |
Power Button | 1 | 1 |
USB | 4 x USB 2.0 + 2 x USB 3.0 | 4 x USB 2.0 + 2 x USB 3.0 |
Serial/COM | 2 x RS-232 1 x LPT (Option) | 2 x RS-232 1 x LPT (Option) |
LAN | 1 LAN 10/100/1000 | 1 LAN 10/100/1000 |
Display Port | 1 (for 2nd screen) | 1 (for 2nd screen) |
HDMI | 1 | 1 |
Customer Display | Graphic customer display (high readability) - (option) | ||
Mini PC port | Integrated | ||
Power supply | Adapter 12V / 6A | ||
CTN Dimensions (W x H x D) | 410 x 290 x 445mm | ||
Net Weight | 5 kg / (not including power supply or customer display) | ||
Materials | High Quality Case, Plastic | ||
Colors | 2 standard colours (Black- White) | ||
Compatible OS | Windows 7, Windows 8, Windows10, Posready 7 | ||
OPTIONAL ACCESSORIES | |||
Graphic Customer Display (high readability) | |||
Card reader: 3 Tracks Magnetic Swip Card Reader | |||
11.6 '' Back Screen Support (high resolution) |